Boys' Outerwear Size Guide

International Size Chest Circumference (cm) Waist Circumference (cm) Hip Circumference (cm) Sleeve Length (cm)
92 52–54 50–52 53–55 31–33
98 54–55 52–53 56–57 33–35
104 56 54 60 35–37
110 57–58 54–55 61–62 37–39
116 58–60 55–56 63–64 39–42
122 62–63 57–58 66–68 42–44
128 64–66 59–60 69–70 44–47
134 67–70 61–62 72–73 47–50
140 70–73 63–64 75–76 50–52
146 75–78 66–68 78–79 52–55

Submit Withdrawal Request

Please fill out the following form to submit your withdrawal request.